
T Sportline · T Sportline - Tesla Model S, 3, X & Y Accessories
TXL117 22" Tesla Model X Long Range & Plaid Wheel and Tire Package (Set of 4)
We've recorded 1 daily price since Oct 20, 2026. The verdict sharpens with every daily check.
- Based on 1 daily price check since Oct 20, 2026.
- Deal Score 4/100. How we pick
Price read from T Sportline's public catalog on Oct 20, 2026. Check the shop for the final price, shipping and tax. Checked Oct 20, 10:27 AM MDT. *Lowest price FitCheck has recorded since it started tracking this product (Oct 20, 2026). Disclosure.
Fitment
High confidence| Model 3 | 2017–2023 · pre-Highland | – |
|---|---|---|
| Model 3 | Highland · 2024+ | – |
| Model Y | 2020–2024 · pre-Juniper | – |
| Model Y | Juniper · 2025+ | – |
| Model Y L | 6-seat · 2025+ | – |
| Model S | all years | – |
| Model X | all years | ✓ listed |
| Cybertruck | 2024+ | – |
Why: models and generations stated in the title. Extracted automatically from the shop's title, tags and description.
Price history
One price point so far (Oct 20, 2026). A new point is added every day the crawler runs; nothing is back-filled.
Price-drop alert
Email me when this drops
Not an instant alert: if this item drops in price by our own daily checks, it goes into the free Friday deals email, in a "Your watched drops" section.
Today $6,395; lowest we've recorded $6,395. Instant per-product alerts aren't live yet.
Variants today
| Variant | Price | Compare at | Stock |
|---|---|---|---|
| Gloss Black / 22x9" Front & 22x10" Rear / Sailun ERANGE EV Ecosphere All Season | $6,395 | – | in stock |
| Satin Black / 22x9" Front & 22x10" Rear / Sailun ERANGE EV Ecosphere All Season | $6,395 | – | in stock |
| Anthracite Gray / 22x9" Front & 22x10" Rear / Sailun ERANGE EV Ecosphere All Season | $6,395 | – | in stock |
| Cyber Bronze / 22x9" Front & 22x10" Rear / Sailun ERANGE EV Ecosphere All Season | $6,395 | – | in stock |
| Gloss Black / 22x9" Front & 22x10" Rear / Vredestein Wintrac Pro (Winter Tire) | $6,595 | – | in stock |
| Satin Black / 22x9" Front & 22x10" Rear / Vredestein Wintrac Pro (Winter Tire) | $6,595 | – | in stock |
| Anthracite Gray / 22x9" Front & 22x10" Rear / Vredestein Wintrac Pro (Winter Tire) | $6,595 | – | in stock |
| Cyber Bronze / 22x9" Front & 22x10" Rear / Vredestein Wintrac Pro (Winter Tire) | $6,595 | – | in stock |
| Brush Satin / 22x9" Front & 22x10" Rear / Sailun ERANGE EV Ecosphere All Season | $6,595 | – | in stock |
| Diamond Black / 22x9" Front & 22x10" Rear / Sailun ERANGE EV Ecosphere All Season | $6,595 | – | in stock |
| Gloss Black / 22x9" Front & 22x10" Rear / Continental ExtremeContact DWS06 Plus All Season | $6,695 | – | in stock |
| Satin Black / 22x9" Front & 22x10" Rear / Continental ExtremeContact DWS06 Plus All Season | $6,695 | – | in stock |
| Anthracite Gray / 22x9" Front & 22x10" Rear / Continental ExtremeContact DWS06 Plus All Season | $6,695 | – | in stock |
| Cyber Bronze / 22x9" Front & 22x10" Rear / Continental ExtremeContact DWS06 Plus All Season | $6,695 | – | in stock |
| Gloss Black / 22x9" Front & 22x10" Rear / Michelin Pilot Sport All Season 4 | $6,795 | – | in stock |
| Satin Black / 22x9" Front & 22x10" Rear / Michelin Pilot Sport All Season 4 | $6,795 | – | in stock |
| Anthracite Gray / 22x9" Front & 22x10" Rear / Michelin Pilot Sport All Season 4 | $6,795 | – | in stock |
| Cyber Bronze / 22x9" Front & 22x10" Rear / Michelin Pilot Sport All Season 4 | $6,795 | – | in stock |
| Brush Satin / 22x9" Front & 22x10" Rear / Vredestein Wintrac Pro (Winter Tire) | $6,795 | – | in stock |
| Diamond Black / 22x9" Front & 22x10" Rear / Vredestein Wintrac Pro (Winter Tire) | $6,795 | – | in stock |
| Brush Satin / 22x9" Front & 22x10" Rear / Continental ExtremeContact DWS06 Plus All Season | $6,895 | – | in stock |
| Diamond Black / 22x9" Front & 22x10" Rear / Continental ExtremeContact DWS06 Plus All Season | $6,895 | – | in stock |
| Custom Finish / 22x9" Front & 22x10" Rear / Sailun ERANGE EV Ecosphere All Season | $6,895 | – | in stock |
| Brush Satin / 22x9" Front & 22x10" Rear / Michelin Pilot Sport All Season 4 | $6,995 | – | in stock |
| Diamond Black / 22x9" Front & 22x10" Rear / Michelin Pilot Sport All Season 4 | $6,995 | – | in stock |
| Gloss Black / 22x9" Front & 22x10" Rear / Hankook ION Evo All Season (EV specific tire with noise cancelling foam) | $7,095 | – | in stock |
| Gloss Black / 22x9" Front & 22x10" Rear / Pirelli Scorpion Zero Asimmetrico All Season T0 (Factory Tire) | $7,095 | – | in stock |
| Satin Black / 22x9" Front & 22x10" Rear / Hankook ION Evo All Season (EV specific tire with noise cancelling foam) | $7,095 | – | in stock |
| Satin Black / 22x9" Front & 22x10" Rear / Pirelli Scorpion Zero Asimmetrico All Season T0 (Factory Tire) | $7,095 | – | in stock |
| Anthracite Gray / 22x9" Front & 22x10" Rear / Hankook ION Evo All Season (EV specific tire with noise cancelling foam) | $7,095 | – | in stock |
+ 26 more variants at the shop.
Similar wheels, tires & caps for the same car
MX115 22" Tesla Model X Long Range & Plaid Wheel and Tire Package (Set of 4)
MX114 22" Tesla Model X Long Range & Plaid Wheel and Tire Package (Set of 4)