
T Sportline · T Sportline - Tesla Model S, 3, X & Y Accessories
TS5 20" Tesla Model Y Wheel and Tire Package (Set of 4)
We've recorded 1 daily price since Oct 20, 2026. The verdict sharpens with every daily check.
- Based on 1 daily price check since Oct 20, 2026.
- Deal Score 2/100. How we pick
Price read from T Sportline's public catalog on Oct 20, 2026. Check the shop for the final price, shipping and tax. Checked Oct 20, 10:27 AM MDT. *Lowest price FitCheck has recorded since it started tracking this product (Oct 20, 2026). Disclosure.
Fitment
Medium confidence| Model 3 | 2017–2023 · pre-Highland | – |
|---|---|---|
| Model 3 | Highland · 2024+ | – |
| Model Y | 2020–2024 · pre-Juniper | ✓ listed |
| Model Y | Juniper · 2025+ | ✓ listed |
| Model Y L | 6-seat · 2025+ | – |
| Model S | all years | – |
| Model X | all years | – |
| Cybertruck | 2024+ | – |
Why: generation taken from the description. Extracted automatically from the shop's title, tags and description.
Price history
One price point so far (Oct 20, 2026). A new point is added every day the crawler runs; nothing is back-filled.
Price-drop alert
Email me when this drops
Not an instant alert: if this item drops in price by our own daily checks, it goes into the free Friday deals email, in a "Your watched drops" section.
Today $1,950; lowest we've recorded $1,950. Instant per-product alerts aren't live yet.
Variants today
| Variant | Price | Compare at | Stock |
|---|---|---|---|
| Satin Black / 20x10" Front & Rear / No Tires (Purchase Wheels Only) | $1,950 | – | in stock |
| Satin Black / 20x10" Front & Rear / Nitto NT420V All Season 275/40/20 (Extra Wheel Protection) | $3,095 | – | in stock |
| Satin Black / 20x10" Front & Rear / Nitto Motivo All Season 275/40/20 (Extra Wheel Protection) | $3,295 | – | in stock |
| Satin Black / 20x10" Front & Rear / Falken Azenis FK460 All Season | $3,395 | – | in stock |
| Satin Black / 20x10" Front & Rear / Sailun ERANGE EV Ecosphere All Season | $3,395 | – | in stock |
| Satin Black / 20x10" Front & Rear / Nitto Nomad Grappler Crossover-Terrain | $3,395 | – | in stock |
| Satin Black / 20x10" Front & Rear / Continental ExtremeContact DWS06 Plus All Season 275/40/20 (Extra Wheel Protection) | $3,495 | – | in stock |
| Satin Black / 20x10" Front & Rear / Falken Azenis FK460 All Season 275/40/20 (Extra Wheel Protection) | $3,595 | – | in stock |
| Satin Black / 20x10" Front & Rear / Falken Azenis FK510 Performance Summer | $3,595 | – | in stock |
| Satin Black / 20x10" Front & Rear / Michelin Pilot Sport All Season 4 275/40/20 (Extra Wheel Protection) | $3,695 | – | in stock |
| Satin Black / 20x10" Front & Rear / Michelin Pilot Sport All Season 4 | $3,795 | – | in stock |
| Satin Black / 20x10" Front & Rear / Michelin Pilot Sport 4S Performance Summer | $3,795 | – | in stock |
| Satin Black / 20x10" Front & Rear / Hankook ION Evo All Season (EV specific tire with noise cancelling foam) | $3,895 | – | in stock |
| Satin Black / 20x10" Front & Rear / Michelin CrossClimate 2 | $3,895 | – | in stock |
| Satin Black / 20x10" Front & Rear / Michelin Pilot Sport EV Performance Summer T0 (Factory Tire) | $3,895 | – | in stock |
| Satin Black / 20x10" Front & Rear / Pirelli P Zero All Season | $4,095 | – | in stock |
Similar wheels, tires & caps for the same car
TSR 20" Tesla Model Y Wheel (Set of 4)
TS5 20" Tesla Model Y Wheel (Set of 4)