
T Sportline · T Sportline - Tesla Model S, 3, X & Y Accessories
MX117 22" Tesla Model X Replacement Wheel and Tire
We've recorded 1 daily price since Oct 20, 2026. The verdict sharpens with every daily check.
- Based on 1 daily price check since Oct 20, 2026.
- Deal Score 4/100. How we pick
Price read from T Sportline's public catalog on Oct 20, 2026. Check the shop for the final price, shipping and tax. Checked Oct 20, 10:27 AM MDT. *Lowest price FitCheck has recorded since it started tracking this product (Oct 20, 2026). Disclosure.
Fitment
High confidence| Model 3 | 2017–2023 · pre-Highland | – |
|---|---|---|
| Model 3 | Highland · 2024+ | – |
| Model Y | 2020–2024 · pre-Juniper | – |
| Model Y | Juniper · 2025+ | – |
| Model Y L | 6-seat · 2025+ | – |
| Model S | all years | – |
| Model X | all years | ✓ listed |
| Cybertruck | 2024+ | – |
Why: models and generations stated in the title. Extracted automatically from the shop's title, tags and description.
Price history
One price point so far (Oct 20, 2026). A new point is added every day the crawler runs; nothing is back-filled.
Price-drop alert
Email me when this drops
Not an instant alert: if this item drops in price by our own daily checks, it goes into the free Friday deals email, in a "Your watched drops" section.
Today $1,675; lowest we've recorded $1,675. Instant per-product alerts aren't live yet.
Variants today
| Variant | Price | Compare at | Stock |
|---|---|---|---|
| Satin Black / 22x9.5" Front (Single Wheel) / Continental ExtremeContact DWS06 Plus All Season | $1,675 | – | in stock |
| Satin Black / 22x10.5" Rear (Single Wheel) / Continental ExtremeContact DWS06 Plus All Season | $1,675 | – | in stock |
| Gloss Black / 22x9.5" Front (Single Wheel) / Continental ExtremeContact DWS06 Plus All Season | $1,675 | – | in stock |
| Gloss Black / 22x10.5" Rear (Single Wheel) / Continental ExtremeContact DWS06 Plus All Season | $1,675 | – | in stock |
| Anthracite Gray / 22x9.5" Front (Single Wheel) / Continental ExtremeContact DWS06 Plus All Season | $1,675 | – | in stock |
| Anthracite Gray / 22x10.5" Rear (Single Wheel) / Continental ExtremeContact DWS06 Plus All Season | $1,675 | – | in stock |
| Cyber Bronze / 22x9.5" Front (Single Wheel) / Continental ExtremeContact DWS06 Plus All Season | $1,675 | – | in stock |
| Cyber Bronze / 22x10.5" Rear (Single Wheel) / Continental ExtremeContact DWS06 Plus All Season | $1,675 | – | in stock |
| Satin Black / 22x9.5" Front (Single Wheel) / Michelin Pilot Sport All Season 4 | $1,700 | – | in stock |
| Satin Black / 22x10.5" Rear (Single Wheel) / Michelin Pilot Sport All Season 4 | $1,700 | – | in stock |
| Gloss Black / 22x9.5" Front (Single Wheel) / Michelin Pilot Sport All Season 4 | $1,700 | – | in stock |
| Gloss Black / 22x10.5" Rear (Single Wheel) / Michelin Pilot Sport All Season 4 | $1,700 | – | in stock |
| Anthracite Gray / 22x9.5" Front (Single Wheel) / Michelin Pilot Sport All Season 4 | $1,700 | – | in stock |
| Anthracite Gray / 22x10.5" Rear (Single Wheel) / Michelin Pilot Sport All Season 4 | $1,700 | – | in stock |
| Cyber Bronze / 22x9.5" Front (Single Wheel) / Michelin Pilot Sport All Season 4 | $1,700 | – | in stock |
| Cyber Bronze / 22x10.5" Rear (Single Wheel) / Michelin Pilot Sport All Season 4 | $1,700 | – | in stock |
| Brush Satin / 22x9.5" Front (Single Wheel) / Continental ExtremeContact DWS06 Plus All Season | $1,725 | – | in stock |
| Brush Satin / 22x10.5" Rear (Single Wheel) / Continental ExtremeContact DWS06 Plus All Season | $1,725 | – | in stock |
| Diamond Black / 22x9.5" Front (Single Wheel) / Continental ExtremeContact DWS06 Plus All Season | $1,725 | – | in stock |
| Diamond Black / 22x10.5" Rear (Single Wheel) / Continental ExtremeContact DWS06 Plus All Season | $1,725 | – | in stock |
| Brush Satin / 22x9.5" Front (Single Wheel) / Michelin Pilot Sport All Season 4 | $1,750 | – | in stock |
| Brush Satin / 22x10.5" Rear (Single Wheel) / Michelin Pilot Sport All Season 4 | $1,750 | – | in stock |
| Diamond Black / 22x9.5" Front (Single Wheel) / Michelin Pilot Sport All Season 4 | $1,750 | – | in stock |
| Diamond Black / 22x10.5" Rear (Single Wheel) / Michelin Pilot Sport All Season 4 | $1,750 | – | in stock |
| Satin Black / 22x9.5" Front (Single Wheel) / Pirelli Scorpion Zero Asimmetrico All Season T0 (Factory Tire) | $1,775 | – | in stock |
| Satin Black / 22x10.5" Rear (Single Wheel) / Pirelli Scorpion Zero Asimmetrico All Season T0 (Factory Tire) | $1,775 | – | in stock |
| Gloss Black / 22x9.5" Front (Single Wheel) / Pirelli Scorpion Zero Asimmetrico All Season T0 (Factory Tire) | $1,775 | – | in stock |
| Gloss Black / 22x10.5" Rear (Single Wheel) / Pirelli Scorpion Zero Asimmetrico All Season T0 (Factory Tire) | $1,775 | – | in stock |
| Anthracite Gray / 22x9.5" Front (Single Wheel) / Pirelli Scorpion Zero Asimmetrico All Season T0 (Factory Tire) | $1,775 | – | in stock |
| Anthracite Gray / 22x10.5" Rear (Single Wheel) / Pirelli Scorpion Zero Asimmetrico All Season T0 (Factory Tire) | $1,775 | – | in stock |
+ 26 more variants at the shop.
Similar wheels, tires & caps for the same car
20x8.5" Arachnid Style Flow Formed Wheels for Model X - Set of 4 Wheel and Tire Package
20x9.0" Cyber Ocean Flow Formed Wheels for Model X - Set of 4 Wheel and Tire Package