
EV Sportline · Team 1EV
Team 1EV R1000 Adventure 10 Spoke 20" Flow Forged Wheel & Tire for Rivian R1T / R1S - SPARE x REPLACEMENT
We've recorded 1 daily price since Oct 20, 2026. The verdict sharpens with every daily check.
- Based on 1 daily price check since Oct 20, 2026.
- Deal Score 2/100. How we pick
Price read from EV Sportline's public catalog on Oct 20, 2026. Check the shop for the final price, shipping and tax. Checked Oct 20, 10:25 AM MDT. *Lowest price FitCheck has recorded since it started tracking this product (Oct 20, 2026). Disclosure.
Fitment
Medium confidence| Rivian R1T | Gen 1 · 2022–2024 | ✓ listed |
|---|---|---|
| Rivian R1T | Gen 2 · 2025+ | ✓ listed |
| Rivian R1S | Gen 1 · 2022–2024 | ✓ listed |
| Rivian R1S | Gen 2 · 2025+ | ✓ listed |
| Rivian R2 | 2026+ | – |
Why: R1 generation not stated; this kind of part usually carries over between Gen 1 and Gen 2 – confirm with the shop. Extracted automatically from the shop's title, tags and description.
Price history
One price point so far (Oct 20, 2026). A new point is added every day the crawler runs; nothing is back-filled.
Price-drop alert
Email me when this drops
Not an instant alert: if this item drops in price by our own daily checks, it goes into the free Friday deals email, in a "Your watched drops" section.
Today $824.00; lowest we've recorded $824.00. Instant per-product alerts aren't live yet.
Variants today
| Variant | Price | Compare at | Stock |
|---|---|---|---|
| Satin Black / Goodyear Wrangler Territory AT 116H 275/60/20 *RIV Factory Tire / 1 Spare (No TPMS) | $824.00 | – | in stock |
| Adventure Bronze / Goodyear Wrangler Territory AT 116H 275/60/20 *RIV Factory Tire / 1 Spare (No TPMS) | $824.00 | – | in stock |
| Satin Black / Gladiator X Comp A/T 126/123S 275/65/20 / 1 Spare (No TPMS) | $825.00 | – | in stock |
| Adventure Bronze / Gladiator X Comp A/T 126/123S 275/65/20 / 1 Spare (No TPMS) | $825.00 | – | in stock |
| Satin Black / Michelin Defender LTX M/S 2 116H 275/60/20 XL / 1 Spare (No TPMS) | $849.00 | – | in stock |
| Adventure Bronze / Michelin Defender LTX M/S 2 116H 275/60/20 XL / 1 Spare (No TPMS) | $849.00 | – | in stock |
| Satin Black / Gladiator X Comp A/T 126/123S 275/65/20 / 1 Spare (with TPMS) | $899.00 | – | in stock |
| Satin Black / BF Goodrich All Terrain T/A KO3 *Winter Rated 119/116S 275/60/20 / 1 Spare (No TPMS) | $899.00 | – | in stock |
| Satin Black / General Grabber A/TX 119/116S *Winter Rated 275/60/20 / 1 Spare (No TPMS) | $899.00 | – | in stock |
| Satin Black / Goodyear Wrangler Territory AT 116H 275/60/20 *RIV Factory Tire / 1 Spare (with TPMS) | $899.00 | – | in stock |
| Satin Black / Falken WildPeak A/T4W *Winter Rated 119/116S 275/60/20 / 1 Spare (No TPMS) | $899.00 | – | in stock |
| Adventure Bronze / Gladiator X Comp A/T 126/123S 275/65/20 / 1 Spare (with TPMS) | $899.00 | – | in stock |
| Adventure Bronze / BF Goodrich All Terrain T/A KO3 *Winter Rated 119/116S 275/60/20 / 1 Spare (No TPMS) | $899.00 | – | in stock |
| Adventure Bronze / General Grabber A/TX 119/116S *Winter Rated 275/60/20 / 1 Spare (No TPMS) | $899.00 | – | in stock |
| Adventure Bronze / Goodyear Wrangler Territory AT 116H 275/60/20 *RIV Factory Tire / 1 Spare (with TPMS) | $899.00 | – | in stock |
| Adventure Bronze / Falken WildPeak A/T4W *Winter Rated 119/116S 275/60/20 / 1 Spare (No TPMS) | $899.00 | – | in stock |
| Satin Black / Bridgestone Blizzak LT Winter 126/123R 275/65/20 / 1 Spare (No TPMS) | $924.00 | – | in stock |
| Satin Black / Michelin Defender LTX M/S 2 116H 275/60/20 XL / 1 Spare (with TPMS) | $924.00 | – | in stock |
| Adventure Bronze / Bridgestone Blizzak LT Winter 126/123R 275/65/20 / 1 Spare (No TPMS) | $924.00 | – | in stock |
| Adventure Bronze / Michelin Defender LTX M/S 2 116H 275/60/20 XL / 1 Spare (with TPMS) | $924.00 | – | in stock |
| Satin Black / Toyo Open Country A/T III *Winter Rated 123/120T 275/60/20 / 1 Spare (No TPMS) | $949.00 | – | in stock |
| Adventure Bronze / Toyo Open Country A/T III *Winter Rated 123/120T 275/60/20 / 1 Spare (No TPMS) | $949.00 | – | in stock |
| Satin Black / Michelin Defender LTX Platinum 126/123S 275/65/20 / 1 Spare (No TPMS) | $974.00 | – | in stock |
| Satin Black / Pirelli Scorpion All Terrain Plus RIV (factory tire) 116H 275/65/20 / 1 Spare (No TPMS) | $974.00 | – | in stock |
| Satin Black / BF Goodrich All Terrain T/A KO3 *Winter Rated 126/123S 275/65/20 / 1 Spare (No TPMS) | $974.00 | – | in stock |
| Satin Black / BF Goodrich All Terrain T/A KO3 *Winter Rated 119/116S 275/60/20 / 1 Spare (with TPMS) | $974.00 | – | in stock |
| Satin Black / General Grabber A/TX 119/116S *Winter Rated 275/60/20 / 1 Spare (with TPMS) | $974.00 | – | in stock |
| Satin Black / Falken WildPeak A/T4W *Winter Rated 119/116S 275/60/20 / 1 Spare (with TPMS) | $974.00 | – | in stock |
| Adventure Bronze / Michelin Defender LTX Platinum 126/123S 275/65/20 / 1 Spare (No TPMS) | $974.00 | – | in stock |
| Adventure Bronze / Pirelli Scorpion All Terrain Plus RIV (factory tire) 116H 275/65/20 / 1 Spare (No TPMS) | $974.00 | – | in stock |
+ 30 more variants at the shop.
Similar wheels, tires & caps for the same car
Rockledge 20" Forged Wheels & Tire Packages by Black Rhino for Rivian R1T / R1S
Team 1EV R1600 20" Steel Wheels & Tire Packages for Rivian R1T / R1S - Steelies